Shriners ends sponsorship of PGA Tour event in Las Vegas
3 mins read

Shriners ends sponsorship of PGA Tour event in Las Vegas

LPGA lost Cognizant as a sponsor four days ago. Now the PGA Tour sees one of its sponsors back out.

According to a story i Las Vegas Review-JournalShriners Children’s Hospitals will no longer be the title sponsor of the fall event at TPC Summerlin.

The Shriners have had their name on the event since 2007.

“We’ve had an amazing 18 years as the host and title sponsor of the Shriners Children’s Open,” Bob Roller, vice president of sports for the Shriners, told Review-Journal. “The opportunity to tell our incredible stories about the more than 1.6 million children who have received the care of Shriners was, and always is, our primary goal.”

More from Review-Journal story:

Should officials fail to find a new title sponsor, it is conceivable that the tour would step in and sponsor the tournament for a year to maintain its spot on the schedule. It’s something that’s been done for older tournaments in the past, but not recently. The tour has been fully sponsored for the past seven years.

Tournament sponsorship changes are not uncommon on the PGA Tour, with seven new title sponsors added among the 49 events on the 2024 schedule.

But the autumn schedule has had the most problems lately. Since LIV Golf burst onto the scene three years ago and the PGA Tour responded with a slew of big money, signature regular-season events have been a challenge to garner stars and eyeballs at fall events.

The event has been a part of the Vegas sports scene for 42 years. It is one of eight tournaments in the PGA Tour’s FedEx Cup Fall Series.

In its second year of competition in 1984, Vegas became the first Tour event to show off a purse of more than $1 million ($1,122,500 to be exact).

Here’s a look at all the winners and their prize money since the start:

Year Winner Do For couples Total wallet
2024 JT Poston 262 -22 7,00,000 USD
2023 Tom Kim 264 -20 $8,400,000
2022 Tom Kim 260 -24 8,000,000 USD
2021 I’m Sung-jae 260 -24 7,000,000 USD
2020 Martin Laird 261 -23 7,000,000 USD
2019 Kevin No 261 -23 $6,600,000
2018 Bryson DeChambeau 263 -21 7,000,000 USD
2017 Patrick Cantlay 275 -9 $6,800,000
2016 Rod Pampling 264 -20 $6,600,000
2015 Smiley Kaufman 268 – 16 $6,400,000
2014 Ben Martin 264 -20 $6,200,000
2013 Webb Simpson 260 -24 6,000,000 USD
2012 Ryan Moore 260 -24 $4,500,000
2011 Kevin No 261 -23 $4,400,000
2010 Jonathan Byrd 263 -21 $4,300,000
2009 Martin Laird 265 -19 $4,200,000
2008 Marc Turnesa 263 -25 $4,100,000
2007 George McNeill 264 -24 $4,000,000
2006 Troy Matteson 265 -23 $4,000,000
2005 Wes Short Jr. 266 -21 $4,000,000
2004 Andre Stolz 266 -21 $4,000,000
2003 Stuart Appleby 328 -31 $4,000,000
2002 Phil Tataurangi 330 -29 $5,000,000
2001 Bob Estes 329 -30 $4,500,000
2000 Billy Andrade 332 -28 $4,250,000
1999 Jim Furyk 331 -29 $2,500,000
1998 Jim Furyk 335 -25 2,000,000 USD
1997 Bill Glasson 340 -20 $1,800,000
1996 Tiger Woods 332 -27 $1,650,000
1995 Jim Furyk 331 -28 $1,500,000
1994 Bruce Lietzke 332 -28 $1,500,000
1993 Davis Love III 331 -29 $1,400,000
1992 John Cook 334 -26 $1,300,000
1991 Andrew Magee 329 -31 $1,500,000
1990 Bob Tway 334 -26 $1,300,000
1989 Scott Hoch 336 -24 $1,250,000
1988 Gary Koch 274 -14 $1,388,889
1987 Paul Azinger 271 -17 $1,250,000
1986 Greg Norman 333 -27 $1,150,000
1985 Curtis Strange 338 -17 $950,000
1984 Dennis Watson 341 -15 $900,000
1983 Fuzzy Zoeller 340 – 18 $750,000

The 2024 tournament saw one reduction of the total price sum as well as first place money compared to the year before. Golf week reached out to PGA Tour officials for comment and confirmation but did not receive a response.